Cherokee High School North                                         Hy-Tek's Meet Manager
                                 Cherokee Challenge 2005                                 
                                  Cherokee High School                                   
                                  Last Completed Event                                   
 
Boys 3200 Meter Run CC Junior
      Comp#  Name                            School                           Time Points
=========================================================================================
    1  2750  Gilch, Joe                      Triton Regional high shco    10:09.00      1
    2   628  Burke, Michael                  Haddonfield Memorial         10:10.00      2
    3   835  Carle, Chris                    Jackson Memorial High Sch    10:16.00      3
    4   957  Cuesta, Alexander               Manchester Township H.S.     10:19.00      4
    5   553  Holt, Doug                      Haddon Heights               10:19.00      5
    6   600  Rodgers, Jay                    Haddon Township              10:20.00      6
    7  1185  Fennekohl, John                 Ocean City HS                10:29.00      7
    8  1490  Tama, Nik                       Shawnee Boy's XC             10:33.00      8
    9   852  Meleo, Anthony                  Jackson Memorial High Sch    10:33.00      9
   10   634  Hinrichsen, Erik                Haddonfield Memorial         10:36.00     10
   11   189  Mack, Jamar                     Bridgeton                    10:40.00     11
   12  1435  Clark, Josh                     Seneca                       10:41.00     12
   13  1115  Melillo, Matthew                Northern Burlington          10:44.00     13
   14  2832  Maloy, John                     Wildwood Catholic            10:46.00     14
   15   147  Wojciechowski, Mike             Bishop Eustace Boys Cross    10:47.00     15
   16  1292  Maniglia, Brian                 Pennsville                   10:48.00     16
   17   818  Jablonski, Patrick              Hopewell Valley              10:50.00     17
   18  2663  Sheridan, Neal                  Toms River East              10:51.00     18
   19  2664  Weeks, Doug                     Toms River East              10:52.00     19
   20   714  Henely, Sean                    Hammonton High School        10:52.00     20
   21   874  Hopely, Mark                    Kingsway HS Boys' X-Count    10:53.00     21
   22   632  Goldberg, Jacob                 Haddonfield Memorial         10:54.00     22
   23   969  Smith, Michael                  Manchester Township H.S.     10:54.00     23
   24   885  Roos, Kyle                      Kingsway HS Boys' X-Count    10:56.00     24
   25   284  Medvec, Mike                    Cherokee High School         10:56.00     25
   26  2724  Larson, Brian                   Toms River North             10:59.00     26
   27  1231  Fiore, Mike                     Paul VI                      11:00.00     27
   28  2662  Schweer, Brendan                Toms River East              11:01.00     28
   29  2730  Sanzone, Gary                   Toms River North             11:01.00     29
   30   274  Cunningham, Colin               Cherokee High School         11:02.00     30
   31   136  DelGrosso, Chris                Bishop Eustace Boys Cross    11:03.00     31
   32  1454  Schiffhauer, Sam                Seneca                       11:03.00     32
   33  2726  Mading, Bryan                   Toms River North             11:04.00     33
   34  2757  kopczynski, Jeff                Triton Regional high shco    11:05.00     34
   35  2732  Tanasoca, Paul                  Toms River North             11:05.00     35
   36   840  Emmons, Mike                    Jackson Memorial High Sch    11:07.00     36
   37    82  Akhtar, Abad                    Atlantic City High School    11:08.00     37
   38  1460  Veroline, Anthony               Seneca                       11:08.00     38
   39   596  McGovern, Kevyn                 Haddon Township              11:09.00     39
   40  1198  Pestalozzi, William             Ocean City HS                11:09.00     40
   41  1451  Ogilvie, Kyle                   Seneca                       11:10.00     41
   42  1458  Terebey, Jeff                   Seneca                       11:11.00     42
   43   633  Golia, Matthew                  Haddonfield Memorial         11:12.00     43
   44  2650  Bocchino, TJ                    Toms River East              11:12.00     44
   45    94  Marin, Gerardo                  Atlantic City High School    11:13.00     45
   46   878  Lemire, Don                     Kingsway HS Boys' X-Count    11:13.00     46
   47  1291  Davenport, Brad                 Pennsville                   11:15.00     47
   48  2717  Ellis, Sean                     Toms River North             11:15.00     48
   49  2592  VanDerveer, Kevin               Spotswood High School        11:15.00     49
   50   478  Mulkey, Sharieff                Egg Harbor Township High     11:16.00     50
   51  1229  Carnall, D Tyler                Paul VI                      11:18.00     51
   52    92  Kaufman, Joel                   Atlantic City High School    11:19.00     52
   53   862  Tvaroha, Alex                   Jackson Memorial High Sch    11:20.00     53
   54  1246  Rooney, Mike                    Paul VI                      11:21.00     54
   55   187  Harper, Darron                  Bridgeton                    11:22.00     55
   56  1232  Gettings, Paul                  Paul VI                      11:23.00     56
   57   817  Hilderbrandt, Matt              Hopewell Valley              11:24.00     57
   58  2710  Cho, Jonathon                   Toms River North             11:24.00     58
   59   477  McDonald, Spence                Egg Harbor Township High     11:25.00     59
   60  2748  Fink, Alex                      Triton Regional high shco    11:26.00     60
   61  1120  Scott, Greg                     Northern Burlington          11:27.00     61
   62   134  Comer, Ben                      Bishop Eustace Boys Cross    11:28.00     62
   63   137  Ingram, Luis                    Bishop Eustace Boys Cross    11:29.00     63
   64  1473  Goldberg, Adam                  Shawnee Boy's XC             11:29.00     64
   65   641  Schafer, Frank                  Haddonfield Memorial         11:30.00     65
   66  1046  Banks, Brendan                  Moorestown HS Girls' XC      11:31.00     66
   67  1193  McNally, Dylan                  Ocean City HS                11:31.00     67
   68   517  Taylor, Matt                    Gloucester Catholic          11:31.00     68
   69  1446  Kennedy, Matt                   Seneca                       11:32.00     69
   70   599  Papainanneu, Nick               Haddon Township              11:32.00     70
   71    56  dirocco, dan                    Allentown High School        11:33.00     71
   72  1293  Mulford, Corey                  Pennsville                   11:34.00     72
   73   349  Norris, Jeremy                  Delran High School           11:35.00     73
   74  1018  Shambry, Clifton                Millville Senior High Sch    11:36.00     74
   75   937  Eadie, Kevin                    Lenape High School           11:38.00     75
   76  2708  Burdick, Brian                  Toms River North             11:38.00     76
   77   643  St Onge, Justin                 Haddonfield Memorial         11:40.00     77
   78  1250  Vadino, Frank                   Paul VI                      11:41.00     78
   79  1307  Cranmer, Gregory                Pinelands Regional High S    11:42.00     79
   80  2864  McCarthy, Sean                  WilliamstownHigh School      11:43.00     80
   81  2653  Dinnebeil, Andrew               Toms River East              11:44.00     81
   82    86  Baskerville, Murad              Atlantic City High School    11:44.00     82
   83   118  Krukowski, Paul                 Bcit - Medford Tech          11:45.00     83
   84   138  Kaim, Dan                       Bishop Eustace Boys Cross    11:47.00     84
   85  1352  Fletcher, Andrew                Rancocas Valley Regional     11:47.00     85
   86   598  Michael, Dunn                   Haddon Township              11:48.00     86
   87   278  Foley, Joe                      Cherokee High School         11:49.00     87
   88   834  Beichert, Ken                   Jackson Memorial High Sch    11:50.00     88
   89   861  Swan, Robert                    Jackson Memorial High Sch    11:50.00     89
   90  2707  Bendian, Dylan                  Toms River North             11:51.00     90
   91  2578  Czajkowski, Anthony             Spotswood High School        11:51.00     91
   92   710  Ampole, Bob                     Hammonton High School        11:53.00     92
   93   841  Fenimore, Ryan                  Jackson Memorial High Sch    11:54.00     93
   94    90  Ford, Joshua                    Atlantic City High School    11:55.00     94
   95   910  Rutigliano, James               Lacey Township High Schoo    11:55.00     95
   96   139  Kelly, Patrick                  Bishop Eustace Boys Cross    11:55.00     96
   97  1444  Hudson, Charles                 Seneca                       11:56.00     97
   98   343  Brozis, Carl                    Delran High School           11:56.00     98
   99  1055  Flick, Ted                      Moorestown HS Girls' XC      11:56.00     99
  100   597  Mellet, Steven                  Haddon Township              11:58.00    100
  101  1456  Shugars, Ken                    Seneca                       11:59.00    101
  102  1405  Singiser, Anthony               Schalick                     12:00.00    102
  103    77  solewin, john                   Allentown High School        12:01.00    103
  104   637  Long, Alex                      Haddonfield Memorial         12:02.00    104
  105   900  Barker, Paul                    Lacey Township High Schoo    12:02.00    105
  106  1201  Thorp, Patrick                  Ocean City HS                12:03.00    106
  107  2754  Irving, Chris                   Triton Regional high shco    12:03.00    107
  108   744  Guzman, Brian                   Hightstown High School       12:05.00    108
  109  2790  Walker, Chris                   Washington Township          12:06.00    109
  110   718  Melora, Anthony                 Hammonton High School        12:06.00    110
  111  1399  Hays, Cale                      Schalick                     12:07.00    111
  112   226  Fallon, Mike                    Camden Catholic              12:08.00    112
  113   325  Quillan, Patrick                Cherry Hill HS West          12:09.00    113
  114  2658  Hancock, Patrick                Toms River East              12:09.00    114
  115  1058  Gross, Zack                     Moorestown HS Girls' XC      12:10.00    115
  116   412  Zola, Eric                      Deptford High School         12:12.00    116
  117  2835  McMAHON, Bart                   Wildwood Catholic            12:12.00    117
  118   404  Fisher, Nathan                  Deptford High School         12:12.00    118
  119  2837  Rogers, Jim                     Wildwood Catholic            12:13.00    119
  120  1481  O'Shea, Mike                    Shawnee Boy's XC             12:14.00    120
  121   560  Urbano, Dan                     Haddon Heights               12:14.00    121
  122   359  King, Josh                      Delsea boys cross country    12:15.00    122
  123   753  Pinkney, Austin                 Hightstown High School       12:16.00    123
  124  1455  Shackil, George                 Seneca                       12:17.00    124
  125   347  Hatcher, Nick                   Delran High School           12:18.00    125
  126  2862  Huffman, Rusty                  WilliamstownHigh School      12:19.00    126
  127  1200  Ruff, Stephen                   Ocean City HS                12:20.00    127
  128  2905  Elder, Chris                    Woodstown High School        12:20.00    128
  129   101  Taber, Allen                    Atlantic City High School    12:21.00    129
  130  1121  Traino, Zach                    Northern Burlington          12:21.00    130
  131  1368  Shae, Patrick                   Rancocas Valley Regional     12:23.00    131
  132  1461  Vetrano, Chris                  Seneca                       12:25.00    132
  133  1305  Budd, Russell                   Pinelands Regional High S    12:26.00    133
  134   590  Eric, Chesterton                Haddon Township              12:27.00    134
  135  1482  Piecara, Tyler                  Shawnee Boy's XC             12:28.00    135
  136  2611  Strader, Griffin                St. Joseph High School (H    12:31.00    136
  137  1194  McNally, Jack                   Ocean City HS                12:32.00    137
  138    -9  Unknown                                                      12:32.00       
  139  1191  McKelvey, Chris                 Ocean City HS                12:33.00    138
  140  1071  Parker, Adam                    Moorestown HS Girls' XC      12:34.00    139
  141    58  ferriola, chris                 Allentown High School        12:35.00    140
  142    87  Brooks, Jule                    Atlantic City High School    12:36.00    141
  143   671  Buchanan, Anthony               Hamilton East                12:36.00    142
  144   103  Burrough, Andrew                Audubon High School          12:36.00    143
  145   142  Maloney, Kevin                  Bishop Eustace Boys Cross    12:37.00    144
  146   233  McCARTHY, Scott                 Camden Catholic              12:37.00    145
  147   354  Smith, Dave                     Delran High School           12:40.00    146
  148  2628  Holzer, Zachary                 Timber Creek High School     12:40.00    147
  149    98  Pansheria, Malay                Atlantic City High School    12:41.00    148
  150  1114  Mayo, Matthew                   Northern Burlington          12:43.00    149
  151  2868  Seidenberg, Matt                WilliamstownHigh School      12:44.00    150
  152  2834  McLAUGHLIN, Brandon             Wildwood Catholic            12:44.00    151
  153    99  Patel, Axar                     Atlantic City High School    12:47.00    152
  154  1310  Rudolph, Paul                   Pinelands Regional High S    12:47.00    153
  155   988  Grimes, Alex                    Maple Shade                  12:47.00    154
  156   236  Polvere, Mike                   Camden Catholic              12:48.00    155
  157  1064  Kreimer, Jacob                  Moorestown HS Girls' XC      12:49.00    156
  158  1372  Zeisweiss, James                Rancocas Valley Regional     12:52.00    157
  159  1152  Melder, Clifford                Oakcrest High School         12:53.00    158
  160  1245  Rooney, Michael                 Paul VI                      12:55.00    159
  161  2623  Arnold, Jacob                   Timber Creek High School     12:56.00    160
  162  1471  Delmonte, George                Shawnee Boy's XC             12:56.00    161
  163  1112  Lucy, Daniel                    Northern Burlington          12:56.00    162
  164   140  Lahoda, Mike                    Bishop Eustace Boys Cross    12:57.00    163
  165  2589  Snure, Lee                      Spotswood High School        12:57.00    164
  166  2856  Aumendo, Joe                    WilliamstownHigh School      12:58.00    165
  167  1059  Hall, Will                      Moorestown HS Girls' XC      13:00.00    166
  168   970  Stiers, Garrett                 Manchester Township H.S.     13:01.00    167
  169  2925  Czop, Michael                   Sterling HS                  13:02.00    168
  170   366  O'Donnell, John                 Delsea boys cross country    13:03.00    169
  171   234  McCORMICK, Brett                Camden Catholic              13:04.00    170
  172  2718  Fedorczyk, Joshua               Toms River North             13:04.00    171
  173   117  Koch, Justin                    Bcit - Medford Tech          13:04.00    172
  174   318  Meyers, Jimmy                   Cherry Hill HS West          13:05.00    173
  175  2626  Hart, Ryan                      Timber Creek High School     13:06.00    174
  176  2861  Grimes, Joe                     WilliamstownHigh School      13:06.00    175
  177    84  Allen, Jamar                    Atlantic City High School    13:07.00    176
  178  1436  Davies, Greg                    Seneca                       13:10.00    177
  179   109  Rocco, Anthony                  Audubon High School          13:12.00    178
  180   823  Matlack, Michael                Hopewell Valley              13:16.00    179
  181  1251  Yeager, Sean                    Paul VI                      13:16.00    180
  182   230  Lawyer, John                    Camden Catholic              13:17.00    181
  183   962  McKay, Sean                     Manchester Township H.S.     13:17.00    182
  184  2769  Angelow, Matt                   Washington Township          13:18.00    183
  185  2758  Magdalano, Travis               Triton Regional high shco    13:18.00    184
  186   849  kelly, Kyle                     Jackson Memorial High Sch    13:19.00    185
  187  2773  Carter, Alex                    Washington Township          13:19.00    186
  188   364  McBride, Zach                   Delsea boys cross country    13:20.00    187
  189   210  Malvey, Sean                    Burlington Township HS       13:22.00    188
  190   215  Vanworth, Carter                Burlington Township HS       13:23.00    189
  191  1100  Apodaca, Kevin                  Northern Burlington          13:23.00    190
  192   767  Bogda, Nick                     Holy Cross High School       13:24.00    191
  193   747  Laverty, Gabe                   Hightstown High School       13:25.00    192
  194  2777  Jordan, Robert                  Washington Township          13:25.00    193
  195   585  Caputi, Brian                   Haddon Township              13:29.00    194
  196   887  Sanchez, Alfredo                Kingsway HS Boys' X-Count    13:29.00    195
  197    48  alvarado, gersain               Allentown High School        13:32.00    196
  198   224  Campbell, Doug                  Camden Catholic              13:36.00    197
  199   557  Rossi, Mark                     Haddon Heights               13:40.00    198
  200  1397  Farquahar, Alex                 Schalick                     13:40.00    199
  201   880  Lewis, Jake                     Kingsway HS Boys' X-Count    13:42.00    200
  202    -9  Unknown                                                      13:42.00       
  203   190  Mattson, David                  Bridgeton                    13:43.00    201
  204  2866  Mueller, Mike                   WilliamstownHigh School      13:45.00    202
  205   993  Yo, Jae                         Maple Shade                  13:47.00    203
  206   155  Mannion, AJ                     Brick Twp                    13:48.00    204
  207   227  Gillespie, Chris                Camden Catholic              13:52.00    205
  208   448  Minghenelli, Michael            Eastern Regional High Sch    13:55.00    206
  209   735  Babu, Abhilash                  Hightstown High School       13:56.00    207
  210  1401  Johnson, Christopher            Schalick                     14:00.00    208
  211  2831  Carney, Sean                    Wildwood Catholic            14:02.00    209
  212   407  Lunasin, Ray                    Deptford High School         14:06.00    210
  213   322  Pletcher, Eric                  Cherry Hill HS West          14:11.00    211
  214   964  Moroz, Jonathan                 Manchester Township H.S.     14:17.00    212
  215  1105  Cho, David                      Northern Burlington          14:20.00    213
  216  2924  Cullen, Matt                    Sterling HS                  14:25.00    214
  217   214  Stillwaggon, Robert             Burlington Township HS       14:30.00    215
  218  2840  Wade, Evan                      Wildwood Catholic            14:31.00    216
  219  2782  Mellace, Mike                   Washington Township          14:32.00    217
  220  2929  Read, Andrew                    Sterling HS                  14:33.00    218
  221  1118  Rask, Aaron                     Northern Burlington          14:33.00    219
  222  2928  Lees, William                   Sterling HS                  14:34.00    220
  223   409  Myers, Dan                      Deptford High School         14:42.00    221
  224   357  Dishah, Chris                   Delsea boys cross country    15:14.00    222
  225   320  Pavlicin, Andrew                Cherry Hill HS West          15:16.00    223
  226   741  Dripps, Bill                    Hightstown High School       15:22.00    224
  227  2610  Nelson, Josh                    St. Joseph High School (H    15:36.00    225
  228   961  Hynes, Thomas                   Manchester Township H.S.     15:58.00    226
  229   751  Moran, Chris                    Hightstown High School       16:08.00    227
  230   437  Cohen, Jeffrey                  Eastern Regional High Sch    16:32.00    228