Cherokee High School North                                         Hy-Tek's Meet Manager
                                 Cherokee Challenge 2005                                 
                                  Cherokee High School                                   
                                  Last Completed Event                                   
 
Boys 3200 Meter Run CC Soph
      Comp#  Name                            School                           Time Points
=========================================================================================
    1   290  Yersak, Alex                    Cherokee High School         10:22.00      1
    2  1182  Birchmeier, Ryan                Ocean City HS                10:37.00      2
    3   547  Borsellino, Mickey              Haddon Heights               10:38.00      3
    4   859  Santillo, Austin                Jackson Memorial High Sch    10:42.00      4
    5   848  Kearns, Monroe                  Jackson Memorial High Sch    10:43.00      5
    6   451  Steffney, Joseph                Eastern Regional High Sch    10:46.00      6
    7    18  Argenbright, Lee                Absegami High School         10:46.00      7
    8   194  Orr, Levi                       Bridgeton                    10:49.00      8
    9   811  Baumbach, Christian             Hopewell Valley              10:50.00      9
   10   476  Lee, Michael                    Egg Harbor Township High     10:51.00     10
   11  2712  DeAndrade, Joseph               Toms River North             10:55.00     11
   12   289  Schickling, Kevin               Cherokee High School         10:59.00     12
   13   334  Sturner, Andrew                 Cherry Hill HS West          11:00.00     13
   14  1464  Bonner, JP                      Shawnee Boy's XC             11:02.00     14
   15  1068  Mulski, James                   Moorestown HS Girls' XC      11:03.00     15
   16   785  Forys, Joseph                   Holy Spirit High School      11:03.00     16
   17   769  Ceretti, Peter                  Holy Cross High School       11:04.00     17
   18  1142  Cheek, Ryan                     Oakcrest High School         11:05.00     18
   19   305  Britton, Ryan                   Cherry Hill HS West          11:06.00     19
   20   966  Poss, Christopher               Manchester Township H.S.     11:07.00     20
   21  1447  Latini, Jake                    Seneca                       11:07.00     21
   22  2713  Delanoy, Michael                Toms River North             11:11.00     22
   23   629  Carreon, Daniel                 Haddonfield Memorial         11:12.00     23
   24  1060  Healey, Kevin                   Moorestown HS Girls' XC      11:12.00     24
   25  1396  Dubios, Eric                    Schalick                     11:13.00     25
   26   792  Siracusa, John                  Holy Spirit High School      11:13.00     26
   27  1070  Naylor, Wylie                   Moorestown HS Girls' XC      11:14.00     27
   28   470  Chan, Ka Hing                   Egg Harbor Township High     11:14.00     28
   29   820  Kita, Evan                      Hopewell Valley              11:15.00     29
   30  1442  Gossack, Nick                   Seneca                       11:15.00     30
   31   549  Cole, Colin                     Haddon Heights               11:15.00     31
   32   851  Mcquade, Edward                 Jackson Memorial High Sch    11:20.00     32
   33   980  Abate, Brian                    Maple Shade                  11:21.00     33
   34    54  deblasio, garth                 Allentown High School        11:22.00     34
   35   824  Nespoli, Jared                  Hopewell Valley              11:23.00     35
   36  1294  Powers, Matt                    Pennsville                   11:24.00     36
   37   452  Traister, Matthew               Eastern Regional High Sch    11:26.00     37
   38  1360  Price, Bryan                    Rancocas Valley Regional     11:27.00     38
   39  2749  Fox, Brandon                    Triton Regional high shco    11:29.00     39
   40   435  Ali, Michael                    Eastern Regional High Sch    11:30.00     40
   41   561  Whitman, Andrew                 Haddon Heights               11:30.00     41
   42   831  Yu, Richard                     Hopewell Valley              11:32.00     42
   43    22  George, Nathan                  Absegami High School         11:33.00     43
   44   317  MacDonald, Stephen              Cherry Hill HS West          11:33.00     44
   45   154  Garcia, Jake                    Brick Twp                    11:33.00     45
   46   813  DeLucca, Jeff                   Hopewell Valley              11:34.00     46
   47   329  Sharma, Kunal                   Cherry Hill HS West          11:36.00     47
   48  2780  Matthias, Matt                  Washington Township          11:38.00     48
   49  2838  Roszkowski, Adam                Wildwood Catholic            11:39.00     49
   50  2772  Carpenter, Pat                  Washington Township          11:39.00     50
   51   946  Schlager, Charles               Lenape High School           11:41.00     51
   52    19  Ciallella, Anthony              Absegami High School         11:41.00     52
   53  2738  Work, Cory                      Toms River North             11:44.00     53
   54  1476  Herlund, Chris                  Shawnee Boy's XC             11:46.00     54
   55   833  Barletta, Geoffrey              Jackson Memorial High Sch    11:48.00     55
   56   192  Myrick, Wesley                  Bridgeton                    11:49.00     56
   57  2791  Wert, Chase                     Washington Township          11:49.00     57
   58   772  Maloney, John                   Holy Cross High School       11:49.00     58
   59   992  Timmons, Sean                   Maple Shade                  11:51.00     59
   60  1469  Codianni, Jimmy                 Shawnee Boy's XC             11:52.00     60
   61  2729  Rapolla, Scott                  Toms River North             11:54.00     61
   62  2584  Price, Keith                    Spotswood High School        11:55.00     62
   63   935  Carfello, Dominick              Lenape High School           11:57.00     63
   64   363  Matinog, Jo Jo                  Delsea boys cross country    11:58.00     64
   65   283  McCarroll, Steven               Cherokee High School         11:59.00     65
   66   335  Widerman, Cameron               Cherry Hill HS West          11:59.00     66
   67  2627  Holzer, Dale                    Timber Creek High School     12:00.00     67
   68   559  Thornton, Kevin                 Haddon Heights               12:00.00     68
   69  2859  Esperanzate, Michael            WilliamstownHigh School      12:04.00     69
   70  1051  Collier, Ryan                   Moorestown HS Girls' XC      12:05.00     70
   71  2863  Jengehino, Justin               WilliamstownHigh School      12:06.00     71
   72  1355  Hacker, Eric                    Rancocas Valley Regional     12:08.00     72
   73  1138  Anderson, John                  Oakcrest High School         12:09.00     73
   74  1011  Jones, Elijah                   Millville Senior High Sch    12:10.00     74
   75   846  Josue, Tracey                   Jackson Memorial High Sch    12:10.00     75
   76  2785  O'Dea, Pat                      Washington Township          12:11.00     76
   77  1466  Breitling, John                 Shawnee Boy's XC             12:11.00     77
   78  1147  Hutter, Matt                    Oakcrest High School         12:12.00     78
   79   901  Brown, Kyle                     Lacey Township High Schoo    12:13.00     79
   80  2720  Gordon, Eli                     Toms River North             12:16.00     80
   81   281  Lutz, Ryan                      Cherokee High School         12:16.00     81
   82   686  Kontrath, Doug                  Hamilton East                12:18.00     82
   83  1370  Waterhouse, Mike                Rancocas Valley Regional     12:21.00     83
   84  2577  Bredin, Mike                    Spotswood High School        12:21.00     84
   85   156  Masefield, Mark                 Brick Twp                    12:27.00     85
   86   676  Dean, Ryan                      Hamilton East                12:29.00     86
   87   936  Davis, Brett                    Lenape High School           12:30.00     87
   88   810  Armington, Will                 Hopewell Valley              12:31.00     88
   89  2654  Donohue, Matt                   Toms River East              12:32.00     89
   90   845  Jankech, Doug                   Jackson Memorial High Sch    12:33.00     90
   91   301  Aguilar, Andrew                 Cherry Hill HS West          12:33.00     91
   92   551  Erickson, Dan                   Haddon Heights               12:33.00     92
   93   677  Fuentes, Chris                  Hamilton East                12:34.00     93
   94  1104  Chandel, Abhi                   Northern Burlington          12:35.00     94
   95  1145  Glasser, Shane                  Oakcrest High School         12:37.00     95
   96   784  Duffy, Chris                    Holy Spirit High School      12:37.00     96
   97    72  ondy, kyle                      Allentown High School        12:37.00     97
   98   838  Connors, Mackenzi               Jackson Memorial High Sch    12:38.00     98
   99  1110  King, Ian                       Northern Burlington          12:39.00     99
  100  1359  Murphy, Taylor                  Rancocas Valley Regional     12:39.00    100
  101  1146  Hesse, Tim                      Oakcrest High School         12:41.00    101
  102   755  Sheehan, James                  Hightstown High School       12:41.00    102
  103   141  Laskowski, Brian                Bishop Eustace Boys Cross    12:41.00    103
  104   440  Dinote, Christopher             Eastern Regional High Sch    12:41.00    104
  105   102  Burns, Cameron                  Audubon High School          12:42.00    105
  106   766  Barth, Zachary                  Holy Cross High School       12:43.00    106
  107   716  McBride, Shawn                  Hammonton High School        12:43.00    107
  108   712  Doyle, Gregory                  Hammonton High School        12:44.00    108
  109   135  Crisci, Tim                     Bishop Eustace Boys Cross    12:47.00    109
  110   865  Brzeg, Bryan                    Kingsway HS Boys' X-Count    12:47.00    110
  111  2716  Egan, Peter                     Toms River North             12:47.00    111
  112  2919  String, Phil                    Woodstown High School        12:47.00    112
  113   940  Male, Brendan                   Lenape High School           12:48.00    113
  114   690  Mydlowski, Evan                 Hamilton East                12:50.00    114
  115  2778  Kane, Camerone                  Washington Township          12:50.00    115
  116  1227  Bradford, William               Paul VI                      12:51.00    116
  117  1237  Magrino, Matt                   Paul VI                      12:51.00    117
  118  1463  Babanoury, Julien               Shawnee Boy's XC             12:52.00    118
  119  2711  Cifelli, Vincent                Toms River North             12:53.00    119
  120   982  Caruso, Mike                    Maple Shade                  12:53.00    120
  121   326  Redman, Nicholas                Cherry Hill HS West          12:56.00    121
  122   312  Judilla, Anthony                Cherry Hill HS West          12:57.00    122
  123    20  Clark, John                     Absegami High School         12:58.00    123
  124  2747  Ertl, Brian                     Triton Regional high shco    12:59.00    124
  125  1406  Varbel, Matt                    Schalick                     13:00.00    125
  126  1480  Nixon, Dale                     Shawnee Boy's XC             13:02.00    126
  127  1486  Sanginette, Mike                Shawnee Boy's XC             13:03.00    127
  128  2751  Gonzales, AJ                    Triton Regional high shco    13:03.00    128
  129  2603  Burman, Josh                    St. Joseph High School (H    13:04.00    129
  130   942  Marchwinski, Robert             Lenape High School           13:04.00    130
  131   967  Ross, Robert                    Manchester Township H.S.     13:04.00    131
  132  1234  Knight, Scott                   Paul VI                      13:05.00    132
  133   150  Centrella, Benny                Brick Twp                    13:06.00    133
  134  1077  Thompson, Dan                   Moorestown HS Girls' XC      13:07.00    134
  135  2771  Carey, Tim                      Washington Township          13:07.00    135
  136  1465  Boyle, Ian                      Shawnee Boy's XC             13:09.00    136
  137  1050  Collier, Chip                   Moorestown HS Girls' XC      13:11.00    137
  138   232  Lewis, Alex                     Camden Catholic              13:12.00    138
  139   288  Schellack, Geoff                Cherokee High School         13:13.00    139
  140   513  DeFrancesco, Anthony            Gloucester Catholic          13:13.00    140
  141   790  Malecki, Jason                  Holy Spirit High School      13:14.00    141
  142   829  Witty, Tucker                   Hopewell Valley              13:14.00    142
  143   794  Wolf, William                   Holy Spirit High School      13:16.00    143
  144  1474  Gutekunst, Dan                  Shawnee Boy's XC             13:16.00    144
  145    78  weaver, patrick                 Allentown High School        13:18.00    145
  146   441  Dunham, Taylor                  Eastern Regional High Sch    13:19.00    146
  147   434  Adelman, Steven                 Eastern Regional High Sch    13:19.00    147
  148   445  Lane, Michael                   Eastern Regional High Sch    13:20.00    148
  149  2652  Clark, Devin                    Toms River East              13:22.00    149
  150   104  Kempton, Michael                Audubon High School          13:23.00    150
  151  1347  Winkelman, Matt                 Rancocas Valley Regional     13:25.00    151
  152  1366  Rogers, Kevin                   Rancocas Valley Regional     13:25.00    152
  153    63  lacroix, eric                   Allentown High School        13:25.00    153
  154  1358  Leeds, Ryan                     Rancocas Valley Regional     13:27.00    154
  155  1326  Wood, Drew                      Pitman High School           13:27.00    155
  156   907  Mason, Matt                     Lacey Township High Schoo    13:31.00    156
  157   447  Miller, Ryan                    Eastern Regional High Sch    13:32.00    157
  158   719  Robinson, Alex                  Hammonton High School        13:34.00    158
  159  1437  Davies, Ryne                    Seneca                       13:37.00    159
  160    89  Farooq, Faheem                  Atlantic City High School    13:37.00    160
  161  1238  Marpe, Kris                     Paul VI                      13:38.00    161
  162   594  Jiang, Minqii                   Haddon Township              13:39.00    162
  163   511  Brady, Dan                      Gloucester Catholic          13:40.00    163
  164  1361  Rabeau, Rich                    Rancocas Valley Regional     13:42.00    164
  165   350  Richards, Shaun                 Delran High School           13:45.00    165
  166   512  Cheeseman, Bryan                Gloucester Catholic          13:49.00    166
  167   110  Weppler, Michael                Audubon High School          13:50.00    167
  168  1398  Ferguson, Geoffrey              Schalick                     13:55.00    168
  169  1048  Chen, Albert                    Moorestown HS Girls' XC      13:55.00    169
  170  1472  Engelke, Ryan                   Shawnee Boy's XC             13:57.00    170
  171  1438  Davis, Dan                      Seneca                       13:58.00    171
  172    33  Wescoat, Ian                    Absegami High School         13:58.00    172
  173  1019  Smith, Josh                     Millville Senior High Sch    13:58.00    173
  174   144  Rehrig, Mike                    Bishop Eustace Boys Cross    13:59.00    174
  175  1045  Achilly, Nate                   Moorestown HS Girls' XC      14:01.00    175
  176  2931  Taylor, Greg                    Sterling HS                  14:03.00    176
  177  1106  Dombrowski, Dale                Northern Burlington          14:04.00    177
  178   113  Avale, Devin                    Bcit - Medford Tech          14:05.00    178
  179   673  Cooney, Sean                    Hamilton East                14:05.00    179
  180  2923  chan, brendon                   Sterling HS                  14:06.00    180
  181   442  Flynn, Sean                     Eastern Regional High Sch    14:06.00    181
  182   682  Iliadis, Kyriakos               Hamilton East                14:08.00    182
  183    80  westfall, Daniel                Allentown High School        14:11.00    183
  184   314  Kwartler, Josh                  Cherry Hill HS West          14:12.00    184
  185   548  Carfolite, Chris                Haddon Heights               14:12.00    185
  186  1243  Patrinicola, Angelo             Paul VI                      14:18.00    186
  187  1076  Tarantino, David                Moorestown HS Girls' XC      14:18.00    187
  188  1475  Haas, Joe                       Shawnee Boy's XC             14:19.00    188
  189  2920  Wang, Matt                      Woodstown High School        14:22.00    189
  190   324  Provins, Sam                    Cherry Hill HS West          14:22.00    190
  191   558  Sprat, Josh                     Haddon Heights               14:23.00    191
  192    29  Ortiz, Jovanni                  Absegami High School         14:25.00    192
  193  1325  Mallardi, Alex                  Pitman High School           14:26.00    193
  194   516  Quigley, Rob                    Gloucester Catholic          14:34.00    194
  195   345  Flak, Sebastian                 Delran High School           14:36.00    195
  196  1010  Hertig, James                   Millville Senior High Sch    14:36.00    196
  197   791  Seery, Patrick                  Holy Spirit High School      14:39.00    197
  198  1119  Robotin, Christopher            Northern Burlington          14:43.00    198
  199   238  Schaeneman, Jim                 Camden Catholic              14:44.00    199
  200  2786  O'Donnell, Dan                  Washington Township          14:47.00    200
  201  2930  Sheridan, Robert                Sterling HS                  14:48.00    201
  202  1459  Toye, Grant                     Seneca                       14:50.00    202
  203  1069  Natoli, Anthony                 Moorestown HS Girls' XC      14:50.00    203
  204   344  Carlisi, Anthony                Delran High School           14:51.00    204
  205   695  Visco, Steve                    Hamilton East                14:55.00    205
  206    66  loporto, nick                   Allentown High School        14:55.00    206
  207  2921  Briggs, Peter                   Sterling HS                  15:05.00    207
  208   822  Lui, Eric                       Hopewell Valley              15:11.00    208
  209  2926  Dobbins, Andrew                 Sterling HS                  15:15.00    209
  210   307  Espinosa, Cory                  Cherry Hill HS West          15:16.00    210
  211   276  Eells, Liam                     Cherokee High School         15:20.00    211
  212   514  Golden, Brian                   Gloucester Catholic          15:21.00    212
  213  1485  Ryan, Matt                      Shawnee Boy's XC             15:22.00    213
  214  2745  Anthony, Mike                   Triton Regional high shco    15:24.00    214
  215  1062  Hopkins, Jack                   Moorestown HS Girls' XC      15:26.00    215
  216   828  Wieczorek, Nathan               Hopewell Valley              15:33.00    216
  217   231  Lehman, AJ                      Camden Catholic              15:35.00    217
  218   788  Kresz, Thomas                   Holy Spirit High School      15:50.00    218
  219   351  Rynearson, Tom                  Delran High School           17:14.00    219
  220    24  Ingram, Dan                     Absegami High School         20:34.00    220