Cherokee High School North                                         Hy-Tek's Meet Manager
                                 Cherokee Challenge 2005                                 
                                  Cherokee High School                                   
                                  Last Completed Event                                   
 
Girls 3200 Meter Run CC Soph
      Comp#  Name                            School                           Time Points
=========================================================================================
    1   798  Greco, Marissa                  Hopewell Valley              12:25.00      1
    2   269  Weeks, Angela                   Cherokee High School         12:30.00      2
    3   920  Johnson, Miya                   Lenape                       12:34.00      3
    4   268  Weeks, Alison                   Cherokee High School         12:36.00      4
    5   267  Stansbury, Amy                  Cherokee High School         12:54.00      5
    6   660  Rehder, Kelly                   Hamilton East                13:01.00      6
    7  2561  Uberti, Sarah                   Southern Regional            13:06.00      7
    8   612  D'Orazio, Alyssa                Haddonfield Memorial         13:13.00      8
    9   914  Beddall, Brianna                Lenape                       13:22.00      9
   10   508  Mcgowan, Shannon                Gloucester Catholic          13:22.00     10
   11  1219  Paturzo, Stephanie              Old Bridge High School       13:26.00     11
   12   801  Hotchkiss, Liz                  Hopewell Valley              13:30.00     12
   13   201  Gordon, Ashley                  Burlington Township HS       13:32.00     13
   14   809  Weingart, Anna                  Hopewell Valley              13:33.00     14
   15  2637  Calogero, Carly                 Toms River East              13:35.00     15
   16   340  Orr, Christine                  Delran High School           13:35.00     16
   17  2612  Abdullah, Amira                 Timber Creek High School     13:36.00     17
   18   251  Czuba, Lindsay                  Cherokee High School         13:36.00     18
   19  2681  Busciglio, Juliann              Toms River North             13:37.00     19
   20   892  Harper, Colleen                 Lacey Township High Schoo    13:38.00     20
   21   583  Scholz, Sarah                   Haddon Township              13:39.00     21
   22   505  Busarello, Rachel               Gloucester Catholic          13:39.00     22
   23  1205  Cavana, Ashley                  Old Bridge High School       13:40.00     23
   24   897  Roy, Jackie                     Lacey Township High Schoo    13:49.00     24
   25   569  Baumann, Marisa                 Haddon Township              13:51.00     25
   26   807  Smith, Kelsey                   Hopewell Valley              13:51.00     26
   27  1165  Greene, Kelsey                  Ocean City HS                13:53.00     27
   28   609  Clark, Jennifer                 Haddonfield Memorial         13:54.00     28
   29   776  Bainbridge, Kelly               Holy Spirit High School      13:55.00     29
   30   759  Curley, Lauren                  Holy Cross High School       14:00.00     30
   31   466  Sharpe, Elisabeth               Egg Harbor Township High     14:05.00     31
   32  1322  Stutzbach, Melissa              Pitman High School           14:07.00     32
   33   956  Sposato, Hannah                 Manchester Township H.S.     14:11.00     33
   34  2696  Livingston, Molly               Toms River North             14:12.00     34
   35  1098  Tenor, Katrina                  Northern Burlington          14:12.00     35
   36   732  Serenkin, Sam                   Hightstown High School       14:12.00     36
   37   127  McCabe, Erica                   Bishop Eustace Boys Cross    14:16.00     37
   38  2540  Ankudovich, Kendall             Southern Regional            14:25.00     38
   39  2698  Moore, Michelle                 Toms River North             14:30.00     39
   40  2556  Potter, Katie                   Southern Regional            14:31.00     40
   41   125  Licata, Rachel                  Bishop Eustace Boys Cross    14:32.00     41
   42  1408  Abrams, Sarah                   Seneca                       14:33.00     42
   43  2552  Jones, Jessica                  Southern Regional            14:34.00     43
   44   649  Byrne, Nicole                   Hamilton East                14:35.00     44
   45  2942  Eke-Okoro, Chizarom             Winslow                      14:36.00     45
   46  2812  Strucko, Stephanie              Washington Township High     14:36.00     46
   47  1299  Blasco, Melissa                 Pinelands Regional High S    14:37.00     47
   48  1302  Kaelin, Kelli                   Pinelands Regional High S    14:37.00     48
   49  1002  Godbey, Danielle                Millville Senior High Sch    14:39.00     49
   50  1335  Kocela, Amber                   Rancocas Valley Regional     14:41.00     50
   51   261  Mitchell, Meghan                Cherokee High School         14:42.00     51
   52   175  Redding, Lashawn                Bridgeton                    14:42.00     52
   53   532  McColligan, Allie               Gloucester City H.S          14:43.00     53
   54   464  Martin, Kelsey                  Egg Harbor Township High     14:44.00     54
   55  1208  Giackette, Kathryn              Old Bridge High School       14:44.00     55
   56  2884  Sharper, Samantha               Woodrow Wilson               14:45.00     56
   57   917  Cunningham, Moira               Lenape                       14:45.00     57
   58   696  Fallon, Alexandria              Hammonton High School        14:49.00     58
   59  2819  Birchall, Megan                 Wildwood Catholic            14:50.00     59
   60   462  LaSure, Samantha                Egg Harbor Township High     14:54.00     60
   61  2741  Jenkins, Kristen                Triton Regional high shco    14:55.00     61
   62  2803  Holmdal, Alexis                 Washington Township High     15:00.00     62
   63  2598  Nelson, Aliyah                  St. Joseph High School (H    15:02.00     63
   64  1159  Adams, Erica                    Ocean City HS                15:02.00     64
   65   264  Schlupp, Allison                Cherokee High School         15:02.00     65
   66   248  Colligan, Lyndsey               Cherokee High School         15:04.00     66
   67  2571  NiesKens, Kristina              Spotswood High School        15:04.00     67
   68  1175  Shrader, Amy                    Ocean City HS                15:06.00     68
   69  2544  Boyan, Lauren                   Southern Regional            15:06.00     69
   70   703  Munno, Lina                     Hammonton High School        15:08.00     70
   71  2797  Dougherty, Tara                 Washington Township High     15:12.00     71
   72  1128  Gutierrez, Camila               Oakcrest High School         15:17.00     72
   73  2810  Sharkey, Katelyn                Washington Township High     15:21.00     73
   74  2701  Ruddick, Carrie                 Toms River North             15:22.00     74
   75  1332  Dowling, Tina                   Rancocas Valley Regional     15:25.00     75
   76  2950  Rich, Krystle                   Winslow                      15:26.00     76
   77   339  McCartney, Meghan               Delran High School           15:30.00     77
   78  2882  Peoples, Iman                   Woodrow Wilson               15:32.00     78
   79  2944  Henry, Kayla                    Winslow                      15:33.00     79
   80   299  Smith, Ashley                   Cherry Hill HS West          15:35.00     80
   81  2705  Zailik, Anna                    Toms River North             15:36.00     81
   82   893  Mather, Brianne                 Lacey Township High Schoo    15:37.00     82
   83   521  Dilks, Megan                    Gloucester City H.S          15:37.00     83
   84   468  Stenger, Monique                Egg Harbor Township High     15:38.00     84
   85   112  Fontanez, Rachel                Bcit - Medford Tech          15:40.00     85
   86  2668  Lasacco, Krystal                Toms River High School So    15:40.00     86
   87  2805  Keefer, Liz                     Washington Township High     15:42.00     87
   88  2616  Holloway, Stacey                Timber Creek High School     15:42.00     88
   89  1430  Thomas, Katie                   Seneca                       15:43.00     89
   90  1168  Laverty, Patricia               Ocean City HS                15:43.00     90
   91    40  lee, courtny                    Allentown High School        15:50.00     91
   92    41  levine, bridget                 Allentown High School        15:55.00     92
   93   165  Chance, Ashley                  Bridgeton                    16:00.00     93
   94   489  Lukas, Brandi                   Gateway                      16:01.00     94
   95  2695  Kowalski, Kim                   Toms River North             16:01.00     95
   96  2932  Brown, Jessica                  Sterling HS                  16:08.00     96
   97   729  Perchaluk, Kerry                Hightstown High School       16:09.00     97
   98   899  Zabulowicz, Stefani             Lacey Township High Schoo    16:13.00     98
   99  1035  Morris, Alexandra               Moorestown HS Girls' XC      16:14.00     99
  100  2846  McCarthy, Katie                 WilliamstownHigh School      16:16.00    100
  101   180  Watford, Lakiesha               Bridgeton                    16:20.00    101
  102    44  miller, sam                     Allentown High School        16:22.00    102
  103   123  DeMareo, Jenna                  Bishop Eustace Boys Cross    16:25.00    103
  104  1004  Hopp, Lindsay                   Millville Senior High Sch    16:26.00    104
  105   460  Emerick, Lauren                 Egg Harbor Township High     16:28.00    105
  106   700  Kuhn, Lauren                    Hammonton High School        16:30.00    106
  107   702  LoSasso, Kelly                  Hammonton High School        16:33.00    107
  108  1222  Salama, Martha                  Old Bridge High School       16:33.00    108
  109  1169  Maiatico, Nicole                Ocean City HS                16:39.00    109
  110  2647  Vassallo, Nicole                Toms River East              16:44.00    110
  111  2898  Robbins, Jackie                 Woodstown High School        16:46.00    111
  112   708  Sweeney, Adelyn                 Hammonton High School        16:55.00    112
  113   131  Ruiz, Michelle                  Bishop Eustace Boys Cross    17:01.00    113
  114   265  Schott, Amanda                  Cherokee High School         17:08.00    114
  115   379  Oberholtzer, Kristin            Delsea Girls Cross Countr    17:22.00    115
  116  1034  McGarvey, Dion                  Moorestown HS Girls' XC      17:25.00    116
  117  2682  Caffrey, Megan                  Toms River North             17:55.00    117
  118   371  Booth, Brittany                 Delsea Girls Cross Countr    17:57.00    118
  119  2939  Davis, Aquasia                  Winslow                      18:11.00    119
  120  1132  Rivera, Judy                    Oakcrest High School         18:20.00    120
  121     6  Favorito, Jessica               Absegami High School         18:30.00    121
  122  1163  Dwyer, Bridget                  Ocean City HS                18:35.00    122
  123  2829  Toland, Brittany                Wildwood Catholic            18:38.00    123
  124   465  Pfrommer, Lauren                Egg Harbor Township High     18:39.00    124
  125  2688  George, Kim                     Toms River North             18:45.00    125
  126  2946  Joseph, Jasinta                 Winslow                      18:48.00    126
  127   380  Shaffer, Dawn                   Delsea Girls Cross Countr    18:50.00    127
  128  2808  O'Shea, Erin                    Washington Township High     18:57.00    128
  129  1379  Marrazzo, Sandra                Riverside                    19:05.00    129
  130  2802  Harrop, Randi                   Washington Township High     19:15.00    130
  131  1123  Bennett, Kristina               Oakcrest High School         19:17.00    131
  132    47  zupko, kim                      Allentown High School        19:24.00    132
  133  2599  Raspirada, Megan                St. Joseph High School (H    19:33.00    133
  134   526  Havers, Autumn                  Gloucester City H.S          19:42.00    134
  135  1129  Guzman, Brittany                Oakcrest High School         19:59.00    135
  136   803  Pettit, Lindsay                 Hopewell Valley              20:16.00    136
  137  1329  Coolidge, Kelsey                Rancocas Valley Regional     20:35.00    137
  138  1124  Byrd, Indrea                    Oakcrest High School         20:36.00    138
  139  2937  Belton, Kayla                   Winslow                      21:33.00    139
  140  2947  Ambert, Lauren                  Winslow                      21:38.00    140
  141  2615  Dehel, Lauren                   Timber Creek High School     22:08.00    141
  142  1423  Parsons, Kelsey                 Seneca                       22:59.00    142
  143  2938  Benson, Phylicia                Winslow                      23:25.00    143
  144    -9  Unknown                                                      23:25.00