NJSIAA Championship Meet                                    HY-TEK's Meet Manager
                          Cherokee Challenge - 9/11/2010                          
                               Cherokee High School                               
                               Last Completed Event                               
 
Event 7  Girls 3200 Meter Run CC Junior
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
 89    #0 Unknown                                          7:24      14:42        
  1 #1378 Lacy, Megan            Cherokee                  5:29      10:53    1   
  2 #1636 Bischof, Holly         Bishop Eustace Prep       5:38      11:11    2   
  3 #1414 Pierce, Haley          Tatnall                   5:39      11:14    3   
  4 #2417 Kellner, Caroline      Wwphss                    5:39      11:14    4   
  5  #523 Iacone, Dina           Washington Township       5:59      11:53    5   
  6 #1643 Kelly, Courtney        Bishop Eustace Prep       6:04      12:03    6   
  7 #1841 Rivell, Aileen         Howell                    6:10      12:14    7   
  8  #477 Smyth, Kelly           Toms River East           6:11      12:17    8   
  9 #2029 Bettis, Christin       Hammonton                 6:14      12:23    9   
 10  #237 Monihan, Tara          Moorestown                6:15      12:24   10   
 11 #2347 Heussner, Rachel       Southern Regional         6:16      12:26   11   
 12 #1819 Hand, Jamie            Howell                    6:18      12:31   12   
 13   #83 Byrnes, Megan          Cranford                  6:21      12:37   13   
 14 #1624 LiPuma, Christina      Ww-P North                6:22      12:39   14   
 15  #375 Lazzaro, Jaclyn        Robbinsville              6:23      12:40   15   
 16  #351 Martz, Carly           Point Pleasant Boro       6:25      12:45   16   
 17 #1382 O'Leary, Erin          Cherokee                  6:28      12:50   17   
 18 #1680 Fraser, Jenna-Rose     A.L.Johnson               6:28      12:51   18   
 19 #1700 Conte, Alexis          Barnegat                  6:29      12:52   19   
 20 #2475 Horneff, Dani          Haddon Heights            6:29      12:53   20   
 21  #202 Green, Brianna         Millville                 6:31      12:56   21   
 22  #442 Ricci, Christina       Spotswood                 6:31      12:56   22   
 23  #377 Leszcynski, Lisa       Robbinsville              6:31      12:57   23   
 24  #532 Strucko, Sarah         Washington Township       6:34      13:03   24   
 25  #499 Sanzone, Brianna       Toms River North          6:35      13:04   25   
 26 #1730 Wood, Gabriella        Rancocas Valley           6:35      13:05   26   
 27  #257 Kelsey, Clarissa       Northern Burlington       6:36      13:06   27   
 28   #61 Green, Monica          Cinnaminson               6:36      13:07   28   
 29 #2358 Neustadt, Hannah       Southern Regional         6:37      13:09   29   
 30 #1772 Noll, Kayla            Ocean City                6:37      13:09   30   
 31  #338 Walker, MaryElle       Pitman                    6:38      13:11   31   
 32 #1917 Paulson, Monica        Seneca                    6:40      13:14   32   
 33  #537 Beckford, Christin     Williamstown              6:41      13:16   33   
 34 #1655 Weiss, Rachael         Bishop Eustace Prep       6:41      13:16   34   
 35  #121 McAnally, Katie        Downingtown West          6:41      13:17   35   
 36 #1376 Kehoe, Jamie           Cherokee                  6:42      13:19   36   
 37 #2410 Donnelly, Katie        Wwphss                    6:44      13:23   37   
 38  #466 Jacobus, Franscesc     Toms River East           6:47      13:28   38   
 39 #1317 Kita, Hana             Hopewell Valley           6:47      13:29   39   
 40  #498 Santarpia, Christi     Toms River North          6:48      13:30   40   
 41 #1359 Ahern, Taylor          Cherokee                  6:49      13:32   41   
 42 #1756 Duggan, Emily          Ocean City                6:49      13:32   42   
 43 #1431 Chelius, Carolyn       Moorestown Frien          6:49      13:33   43   
 44  #184 Scardelletti, Rebe     Lawrence                  6:49      13:33   44   
 45 #1811 Bowers, Victoria       Howell                    6:50      13:35   45   
 46 #2370 Cziryak, Alyssa        Triton Regional           6:53      13:40   46   
 47 #2147 Renee, Leventon        Shawnee                   6:54      13:42   47   
 48 #2303 Olabi, Olaa            Old Bridge                6:54      13:43   48   
 49 #2139 McGowan, Katie         Shawnee                   6:54      13:43   49   
 50 #2409 Crossey, Nicole        Wwphss                    6:55      13:44   50   
 51 #2416 Hahn, Cai Cai          Wwphss                    6:56      13:47   51   
 52 #1644 Klekotka, Melanie      Bishop Eustace Prep       6:57      13:49   52   
 53  #165 Forys, Kelly           Holy Spirit               6:58      13:50   53   
 54 #1800 Merschen, Hannah       Haddon Township           6:58      13:51   54   
 55  #340 Biggs, Taylor          Point Pleasant Boro       6:59      13:53   55   
 56 #2341 Aniski, Calla          Southern Regional         6:59      13:53   56   
 57  #473 Paciulli, Courtney     Toms River East           7:00      13:54   57   
 58 #2025 Thomas, Kaela          Sterling                  7:00      13:55   58   
 59 #2421 Owens, Nora            Wwphss                    7:01      13:56   59   
 60  #462 Franco, Meghan         Toms River East           7:01      13:56   60   
 61 #1936 Wobbe, Cate            Seneca                    7:01      13:57   61   
 62  #266 VanVeldhuisen, Gre     Northern Burlington       7:01      13:57   62   
 63  #110 D'Ginto, Anna          Downingtown West          7:02      13:58   63   
 64  #383 Principato, Michel     Robbinsville              7:05      14:04   64   
 65 #1627 Neiheiser, Sarah       Ww-P North                7:08      14:10   65   
 66 #2354 McHugh, Kelly          Southern Regional         7:08      14:11   66   
 67  #558 Fraser, Lyndsey        Woodstown                 7:09      14:12   67   
 68   #14 Sacchetti, Hayley      Absegami                  7:09      14:13   68   
 69 #1328 Shivaprasad, Pooja     Hopewell Valley           7:10      14:14   69   
 70  #344 Davis, Elizebeth       Point Pleasant Boro       7:11      14:16   70   
 71 #1456 Millar, Kacy           Pitman                    7:11      14:17   71   
 72   #82 Byrne, Megan           Cranford                  7:12      14:18   72   
 73  #551 Smith, Jackie          Williamstown              7:12      14:19   73   
 74 #1828 Megerle, Jessalyn      Howell                    7:13      14:20   74   
 75 #1722 Mann, Samantha         Rancocas Valley           7:15      14:23   75   
 76 #1842 Sabino, Shannon        Howell                    7:16      14:25   76   
 77  #227 Fink, Leslie           Moorestown                7:16      14:25   77   
 78  #284 Bernstein, Frances     Penn Charter              7:16      14:26   78   
 79 #1583 Fenton, Taylor         Haddonfield Mem           7:17      14:28   79   
 80  #277 Murry, Kaylee          Oakcrest                  7:18      14:29   80   
 81   #63 O'Malley, Grace        Cinnaminson               7:19      14:31   81   
 82  #290 Kuang, Shi             Penn Charter              7:19      14:32   82   
 83  #108 Carstens, Charlott     Downingtown West          7:20      14:33   83   
 84 #2145 Piatkowski, Ashley     Shawnee                   7:20      14:34   84   
 85 #2352 Marino, Rachel         Southern Regional         7:22      14:37   85   
 86 #1635 Aguiar, Nicole         Bishop Eustace Prep       7:22      14:38   86   
 87  #542 Fortina, Tara          Williamstown              7:23      14:40   87   
 88 #1715 Collura, Hannah        Rancocas Valley           7:24      14:41   88   
 89  #322 Greenberg, Emily       Pitman                    7:25      14:43   89   
 90 #1373 Gross, Cecilia         Cherokee                  7:25      14:44   90   
 91  #308 Roberts, Dominique     Pennsauken                7:26      14:45   91   
 92  #246 Vizzard, Renekah       Moorestown                7:26      14:46   92   
 93  #387 Woidill, Sarah         Robbinsville              7:26      14:46   93   
 94 #2150 Schuck, Leanna         Shawnee                   7:27      14:47   94   
 95 #1369 Donovan, Kelly         Cherokee                  7:27      14:47   95   
 96 #1922 Reed, Melanie          Seneca                    7:28      14:49   96   
 97 #1642 Hoag, Hannah           Bishop Eustace Prep       7:28      14:49   97   
 98 #1451 Tropp, Megan           Saint Joe's Hamm          7:28      14:49   98   
 99 #2002 Baxter, Mary Ann       Sterling                  7:28      14:50   99   
100  #468 Madjeski, Morgan       Toms River East           7:29      14:52  100   
101  #261 Ramirez, Alexandra     Northern Burlington       7:32      14:57  101   
102  #183 Marsh, Liz             Lawrence                  7:33      15:00  102   
103 #1637 Champoux, Gabriell     Bishop Eustace Prep       7:34      15:01  103   
104 #2351 Kosich, Mikaela        Southern Regional         7:35      15:04  104   
105  #156 Sigmund, Kassandra     Gcit                      7:36      15:05  105   
106  #472 Mulvaney, Rachel       Toms River East           7:36      15:06  106   
107  #223 Dinon, Samantha        Moorestown                7:37      15:07  107   
108 #2142 Patterson, Jordan      Shawnee                   7:37      15:07  108   
109   #87 Hanke, Rebecca         Cranford                  7:38      15:09  109   
110  #300 Veznedaroglu, Laur     Penn Charter              7:39      15:11  110   
111 #2300 Novak, Kim             Old Bridge                7:40      15:13  111   
112  #514 Smith, Emily           Vineland                  7:40      15:13  112   
113 #1702 Glowacki, Amanda       Barnegat                  7:41      15:15  113   
114   #40 Dischert, Rebecca      Burlington Twp.           7:43      15:19  114   
115 #1958 Conover, Chelsea       Egg Harbor Twp.           7:43      15:20  115   
116 #1362 Bodine, Lindsay        Cherokee                  7:44      15:21  116   
117 #1802 Patel, Liz             Haddon Township           7:44      15:21  117   
118   #22 Wilson, Paige          Bcit-Medford              7:44      15:21  118   
119 #1312 Farina, Anne           Hopewell Valley           7:46      15:26  119   
120  #152 Hagstoz, Jess          Gcit                      7:47      15:27  120   
121 #1387 Spence, Sydney         Cherokee                  7:51      15:35  121   
122   #91 Schetelich, Megan      Cranford                  7:51      15:35  122   
123 #2266 Amin, Unnati           Vikings                   7:52      15:37  123   
124   #81 Burke, Gillian         Cranford                  7:52      15:37  124   
125   #86 Evans, Kate            Cranford                  7:52      15:38  125   
126 #1809 Boncimino, Alex        Howell                    7:52      15:38  126   
127   #84 Cacchione, Devon       Cranford                  7:52      15:38  127   
128 #1388 Stickney, Casey        Cherokee                  7:53      15:39  128   
129  #181 DeFillipo, Shannon     Lawrence                  7:54      15:41  129   
130  #270 Hu, Sally              Oakcrest                  7:54      15:42  130   
131 #1981 Miller, Devon          Egg Harbor Twp.           7:54      15:42  131   
132  #126 Schultz, Kristy        Downingtown West          7:55      15:44  132   
133 #1448 Scari, Jen             Saint Joe's Hamm          7:56      15:46  133   
134  #262 Robinson, Shelby       Northern Burlington       7:56      15:46  134   
135  #161 Davisson, Katie        Holy Spirit               7:57      15:48  135   
136  #229 Gorman, Katelyn        Moorestown                7:58      15:50  136   
137  #519 Dallessanda, Krist     Washington Township       7:58      15:50  137   
138  #252 Collier, Hailee        Northern Burlington       8:04      16:01  138   
139 #2509 Cannon, Kerrie         Delran High School        8:04      16:02  139   
140 #1372 Green, Alicia          Cherokee                  8:06      16:05  140   
141  #238 Moront, Katherine      Moorestown                8:07      16:07  141   
142 #1838 Pacetti, Diana         Howell                    8:07      16:07  142   
143 #1649 McMullen, Mary Kat     Bishop Eustace Prep       8:08      16:09  143   
144 #2014 Hendricks, Jasmine     Sterling                  8:09      16:11  144   
145 #1331 Wasserman, Hannah      Hopewell Valley           8:09      16:11  145   
146 #2038 Henshaw, Lynnette      Hammonton                 8:09      16:12  146   
147 #2018 McGowan, Shannon       Sterling                  8:10      16:13  147   
148  #286 Cataldi, Emma          Penn Charter              8:10      16:14  148   
149  #563 Mullan, Briana         Woodstown                 8:11      16:15  149   
150  #124 Roper, Elle            Downingtown West          8:11      16:16  150   
151   #42 Matala, Alexa          Burlington Twp.           8:12      16:18  151   
152 #2361 Rodriguez, Samanth     Southern Regional         8:15      16:23  152   
153   #92 Shimonov, Rebecca      Cranford                  8:17      16:28  153   
154  #292 Le, Mimi               Penn Charter              8:18      16:29  154   
155  #249 White, Caitlyn         Moorestown                8:19      16:32  155   
156  #103 Abbonizio, Taylor      Downingtown West          8:20      16:33  156   
157 #1709 Quigley, Breanna       Barnegat                  8:21      16:35  157   
158 #2379 MacRae, Brittany       Triton Regional           8:21      16:35  158   
159 #2327 Petrick, Sarah         McNair Academic HS        8:24      16:41  159   
160 #1789 Bayruns, MaryBeth      Haddon Township           8:25      16:43  160   
161 #2153 Tabor, Kara            Shawnee                   8:25      16:44  161   
162 #2529 Lloyd, Andreya         4131                      8:28      16:50  162   
163  #198 Yun, Zenas             Maple Shade               8:31      16:56  163   
164 #1798 Krieger, Jill          Haddon Township           8:32      16:57  164   
165 #2530 McLeod, Shai           4131                      8:33      17:00  165   
166  #465 Gundel, Shannon        Toms River East           8:37      17:07  166   
167 #1436 Tung, Shou-Li          Moorestown Frien          8:38      17:09  167   
168 #1641 Griswold, Nina         Bishop Eustace Prep       8:47      17:27  168   
169  #529 Roberts, Miranda       Washington Township       8:50      17:32  169   
170   #80 Albert, Christine      Cranford                  8:51      17:35  170   
171  #527 Martin, Milan          Washington Township       8:51      17:35  171   
172  #248 Wheeler, Mallory       Moorestown                8:56      17:44  172   
173 #1790 Bossi, Gina            Haddon Township           8:59      17:50  173   
174  #557 Bruynell, Rhiannon     Woodstown                 9:01      17:55  174   
175  #533 Troilo, Alison         Washington Township       9:05      18:02  175   
176 #1368 Cotton, Brianna        Cherokee                  9:05      18:03  176   
177 #2346 Flynn, Colleen         Southern Regional         9:07      18:07  177   
178  #190 Benedict, Kathleen     Maple Shade               9:08      18:09  178   
179 #1768 Martin, Mallory        Ocean City                9:09      18:11  179   
180   #25 Castillo, Darcy        Bridgeton                 9:17      18:26  180   
181   #34 Perez, Marie           Bridgeton                 9:22      18:36  181   
182  #285 Bonn, Susannah         Penn Charter              9:22      18:37  182   
183 #1935 Will, Mollie           Seneca                    9:25      18:42  183   
184  #291 Kurtz, Anna            Penn Charter              9:26      18:45  184   
185  #446 Grier, Destynee        Timber Creek              9:27      18:46  185   
186 #2449 Alexander, Nicole      Washington Township       9:30      18:52  186   
187  #475 Peters, Amand          Toms River East           9:31      18:55  187   
188  #155 Roldan, Melina         Gcit                      9:34      19:00  188   
189 #2374 Heilmann, Kaitlynn     Triton Regional           9:36      19:05  189   
190  #530 Sereni, Gianna         Washington Township       9:39      19:10  190   
191    #6 Gifford, Elizabeth     Absegami                  9:40      19:12  191   
192  #450 Morozin, Nicole        Timber Creek              9:42      19:17  192   
193  #364 Matthews, Kaili        Riverside                 9:48      19:28  193   
194  #564 Rufinus, Abigail       Woodstown                10:04      20:00  194   
195  #507 Ewan, Laren            Vineland                 11:08      22:07  195   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1   *2   *3   *4   *5   *6   *7   *8   *9 
================================================================================= 
   1 Cherokee                      1    1   17   36   41   90   95  116  121  128 
      Total Time:    10:53.00                                                     
         Average:    10:53.00                                                     
   2 Bishop Eustace Prep           2    2    6   34   52   86   97  103  143  168 
      Total Time:    11:11.00                                                     
         Average:    11:11.00                                                     
   3 Tatnall                       3    3                                         
      Total Time:    11:14.00                                                     
         Average:    11:14.00                                                     
   4 West Windsor Plainsboro S     4    4   37   50   51   59                     
      Total Time:    11:14.00                                                     
         Average:    11:14.00                                                     
   5 Washington Township           5    5   24  137  169  171  175  186  190      
      Total Time:    11:53.00                                                     
         Average:    11:53.00                                                     
   6 Howell                        7    7   12   45   74   76  126  142           
      Total Time:    12:14.00                                                     
         Average:    12:14.00                                                     
   7 Toms River East               8    8   38   57   60  100  106  166  187      
      Total Time:    12:17.00                                                     
         Average:    12:17.00                                                     
   8 Hammonton                     9    9  146                                    
      Total Time:    12:23.00                                                     
         Average:    12:23.00                                                     
   9 Moorestown                   10   10   77   92  107  136  141  155  172      
      Total Time:    12:24.00                                                     
         Average:    12:24.00                                                     
  10 Southern Regional            11   11   29   56   66   85  104  152  177      
      Total Time:    12:26.00                                                     
         Average:    12:26.00                                                     
  11 Cranford                     13   13   72  109  122  124  125  127  153  170 
      Total Time:    12:37.00                                                     
         Average:    12:37.00                                                     
  12 West Windsor-Plainsboro N    14   14   65                                    
      Total Time:    12:39.00                                                     
         Average:    12:39.00                                                     
  13 Robbinsville                 15   15   23   64   93                          
      Total Time:    12:40.00                                                     
         Average:    12:40.00                                                     
  14 Point Pleasant Boro          16   16   55   70                               
      Total Time:    12:45.00                                                     
         Average:    12:45.00                                                     
  15 A.L.Johnson                  18   18                                         
      Total Time:    12:51.00                                                     
         Average:    12:51.00                                                     
  16 Barnegat                     19   19  113  157                               
      Total Time:    12:52.00                                                     
         Average:    12:52.00                                                     
  17 Haddon Heights               20   20                                         
      Total Time:    12:53.00                                                     
         Average:    12:53.00                                                     
  18 Millville                    21   21                                         
      Total Time:    12:56.00                                                     
         Average:    12:56.00                                                     
  19 Spotswood                    22   22                                         
      Total Time:    12:56.00                                                     
         Average:    12:56.00                                                     
  20 Toms River North             25   25   40                                    
      Total Time:    13:04.00                                                     
         Average:    13:04.00                                                     
  21 Rancocas Valley              26   26   75   88                               
      Total Time:    13:05.00                                                     
         Average:    13:05.00                                                     
  22 Northern Burlington          27   27   62  101  134  138                     
      Total Time:    13:06.00                                                     
         Average:    13:06.00                                                     
  23 Cinnaminson                  28   28   81                                    
      Total Time:    13:07.00                                                     
         Average:    13:07.00                                                     
  24 Ocean City                   30   30   42  179                               
      Total Time:    13:09.00                                                     
         Average:    13:09.00                                                     
  25 Pitman                       31   31   71   89                               
      Total Time:    13:11.00                                                     
         Average:    13:11.00                                                     
  26 Seneca                       32   32   61   96  183                          
      Total Time:    13:14.00                                                     
         Average:    13:14.00                                                     
  27 Williamstown                 33   33   73   87                               
      Total Time:    13:16.00                                                     
         Average:    13:16.00                                                     
  28 Downingtown West             35   35   63   83  132  150  156                
      Total Time:    13:17.00                                                     
         Average:    13:17.00                                                     
  29 Hopewell Valley              39   39   69  119  145                          
      Total Time:    13:29.00                                                     
         Average:    13:29.00                                                     
  30 Moorestown Friends School    43   43  167                                    
      Total Time:    13:33.00                                                     
         Average:    13:33.00                                                     
  31 Lawrence                     44   44  102  129                               
      Total Time:    13:33.00                                                     
         Average:    13:33.00                                                     
  32 Triton Regional              46   46  158  189                               
      Total Time:    13:40.00                                                     
         Average:    13:40.00                                                     
  33 Shawnee                      47   47   49   84   94  108  161                
      Total Time:    13:42.00                                                     
         Average:    13:42.00                                                     
  34 Old Bridge                   48   48  111                                    
      Total Time:    13:43.00                                                     
         Average:    13:43.00                                                     
  35 Holy Spirit                  53   53  135                                    
      Total Time:    13:50.00                                                     
         Average:    13:50.00                                                     
  36 Haddon Township              54   54  117  160  164  173                     
      Total Time:    13:51.00                                                     
         Average:    13:51.00                                                     
  37 Sterling                     58   58   99  144  147                          
      Total Time:    13:55.00                                                     
         Average:    13:55.00                                                     
  38 Woodstown                    67   67  149  174  194                          
      Total Time:    14:12.00                                                     
         Average:    14:12.00                                                     
  39 Absegami                     68   68  191                                    
      Total Time:    14:13.00                                                     
         Average:    14:13.00                                                     
  40 Penn Charter                 78   78   82  110  148  154  182  184           
      Total Time:    14:26.00                                                     
         Average:    14:26.00                                                     
  41 Haddonfield Mem              79   79                                         
      Total Time:    14:28.00                                                     
         Average:    14:28.00                                                     
  42 Oakcrest                     80   80  130                                    
      Total Time:    14:29.00                                                     
         Average:    14:29.00                                                     
  43 Pennsauken                   91   91                                         
      Total Time:    14:45.00                                                     
         Average:    14:45.00                                                     
  44 Saint Joseph Hammonton       98   98  133                                    
      Total Time:    14:49.00                                                     
         Average:    14:49.00                                                     
  45 Gcit                        105  105  120  188                               
      Total Time:    15:05.00                                                     
         Average:    15:05.00                                                     
  46 Vineland                    112  112  195                                    
      Total Time:    15:13.00                                                     
         Average:    15:13.00                                                     
  47 Burlington Twp.             114  114  151                                    
      Total Time:    15:19.00                                                     
         Average:    15:19.00                                                     
  48 Egg Harbor Twp.             115  115  131                                    
      Total Time:    15:20.00                                                     
         Average:    15:20.00                                                     
  49 Bcit-Medford                118  118                                         
      Total Time:    15:21.00                                                     
         Average:    15:21.00                                                     
  50 Eastern Regional High Sch   123  123                                         
      Total Time:    15:37.00                                                     
         Average:    15:37.00                                                     
  51 Delran High School          139  139                                         
      Total Time:    16:02.00                                                     
         Average:    16:02.00                                                     
  52 McNair Academic HS          159  159                                         
      Total Time:    16:41.00                                                     
         Average:    16:41.00                                                     
  53 Lindenwold High School      162  162  165                                    
      Total Time:    16:50.00                                                     
         Average:    16:50.00                                                     
  54 Maple Shade                 163  163  178                                    
      Total Time:    16:56.00                                                     
         Average:    16:56.00                                                     
  55 Bridgeton                   180  180  181                                    
      Total Time:    18:26.00                                                     
         Average:    18:26.00                                                     
  56 Timber Creek                185  185  192                                    
      Total Time:    18:46.00                                                     
         Average:    18:46.00                                                     
  57 Riverside                   193  193                                         
      Total Time:    19:28.00                                                     
         Average:    19:28.00