HOLMDEL PERFORMANCE LIST:                            
         
Class Records        
Freshman: Keith Krieger 17:14.7 1999 9           State Group 4   28th  
Sophomore: Marc Pelerin 16:29.7 1999 10           State Group 4     4th  
Junior: Marc Pelerin 15:58.7 2000 11           Shore Coaches   2nd  
Senior: Marc Pelerin 15:43.7 2001 12 Meet of Champions 1st  
       
CHEROKEE RUNNERS UNDER 18:00 AT HOLMDEL    
rank name time year grade meet place  
1 Marc Pelerin 15:43.7 2001 12 Meet of Champions 1st  
2 Keith Krieger 15:45.8 2002 12 State Group 4 2nd  
3 Joe Halin 16:09.0 1999 12 State Group 4 1st  
4 Tom Yersak 16:12.1 2004 12 Meet of Champions 10th  
5 Greg Bredeck 16:19.0 2005 12 Meet of Champions 21st  
6 Alex Yersak 16:21.5 2006 11 Shore Coaches 4th  
7 Matt Mueller 16:26.4 2000 11 Meet of Champions 14th  
8 Josh Joseph 16:30.2 2000 12 Shore Coaches 9th  
9 Ben Werbos 16:30.7 1998 12 Shore Coaches 8th  
10 Sean McLaughlin 16:33.2 2003 11 Meet of Champions 29th  
11 Aaron Boucher 16:37.6 1998 12 Meet of Champions 15th  
12 Chris Applegate 16:46.5 2006 10 Meet of Champions 39th  
13 Rich Nelson 16:47.2 2005 12 State Group 4 23rd  
14 Vinny Marziano 16:54.5 2004 11 Meet of Champions 63rd  
15 Gregg Robinson 16:54.9 1999 12 Meet of Champions 26th  
16 Matt Urbanovich 16:55.1 1997 12 State Group 4 10th  
17 Will Andes 16:57.0 2005 12 Meet of Champions 69th  
18 Nick Freeman 16:57.7 2003 12 State Group 4 32nd  
19 Scott Weikel 17:00.0 1988 11 State Group 4 12th  
20 James Maneval 17:00.6 2003 11 Shore Coaches 18th  
21 Tim Maurer 17:04.0 1988 11 State Group 4 15th  
22 Steve Ridenour 17:04.9 2000 11 Shore Coaches 24th  
23 PJ Kilcoin 17:09.3 2000 11 State Group 4 28th  
24 Paul McFadden 17:10.2 2004 12 State Group 4 38th  
25 Tim Haggerty 17:11.0 1994 11 Shore Coaches 12th  
26 Steve Sapanaro 17:12.0 1982 11 State Group 3 25th  
27 Mike Caputi 17:12.2 1998 11 Meet of Champions 55th  
28 Kevin Hurley 17:14.0 2000 12 Meet of Champions 66th  
29 John Chilkotowsky 17:16.0 1986 12 State Group 4  25th  
30 Mike Candy 17:19.3 2002 10 State Group 4 44th  
31 Mark Jarvis 17:22.0 1988 12 Meet of Champions 66th  
32 Jeff Storch 17:22.4 1997 12 Meet of Champions 69th  
33 Jody Somers 17:24.0 1994 12 Shore Coaches 21st  
  Steve Barbagiovanni 17:24.0 1988 11 Meet of Champions 69th  
35 Carl Connelly 17:24.5 1988 12 Meet of Champions 70th  
36 Drew Dellamonica 17:26.5 2002 10 State Group 4 50th  
37 Dave Sitzer 17:27.5 1999 12 State Group 4 36th  
38 Chris Applegate 17:27.9 2006 10 Shore Coaches 35th  
39 Colin Cunningham 17:28.0 2005 11 Meet of Champions 100th  
40 Kevin Schickling 17:28.8 2006 11 State Group 4 41st  
41 Dave Werner 17:29.0 1989 12 State Group 4 18th  
42 Pat Cosgrove 17:33.0 1980 12 State Group 3 34th  
43 Joe GaNun 17:34.0 1994 12 State Group 4 43rd  
44 Mike Urbanovich 17:38.8 1998 12 State Group 4 44th  
45 Jim Rogers 17:40.0 1986 12 State Group 4 41st  
46 Steve Burkholder 17:48.5 2006 9 Meet of Champions 132nd  
47 Mike Medvec 17:55.2 2006 12 Shore Coaches 55th  
  Sean Hartnett 17:55.2 2006 10 Meet of Champions 135th  
49 Jose Mercado 17:59.0 1991 12 Shore Coaches 37th